Liste des véhicules sauvegardés
Kit de câbles de guidon Ape Hanger de 12" à 14" - Harley-Davidson Softail à partir de 2018 (simple disque & ABS) - Inox & Chrome
Réf
PAMAG-06620701
Donnez votre avis!
-10%
Prix Spécial
-10% 544,00 €
-10%
Prix de vente conseillé
-10% 605,00 €
- Le kit d’installation de guidon Magnum XR garantit un très bon ajustement et une excellente qualité à un prix abordable.
- Le kit comprend des raccords plaqués chrome polis
- Tous les câbles sont conçus pour demander peu d'efforts tout en étant très efficace ; répond aux exigences d'origine en matière d'ajustement, de construction et d'endurance
- Les durites de frein Magnum XR utilisent une conception améliorée à base d’acier inoxydable épais, intégré dans une paroi externe de la gaine solide et anti-abrasion en nylon, pour une plus grande durabilité et une réponse extrême des freins assurant une
- Le revêtement sur les câbles et les durites de freins offrent une protection exceptionnelle de la peinture ou du chrome
- Les kits comprenant des collecteurs ont une conception entièrement brasée pour assurer un ajustement d’origine et un aspect optimaux
- Les collecteurs utilisent des connexions AN -3 pour une installation facile
- Les kits incluent les câbles d’accélérateur et de retour ou des extensions d'accélérateur électronique, un câble d'embrayage ou une durite d'embrayage hydraulique XR, des durites de frein XR, des rondelles en cuivre, du matériel de montage et les extensio
- Le kit suppose l’utilisation d’un guidon de type Ape Hanger et de risers de 2".
| Harley Davidson | FXLRS 1923 ABS | 2023 | Softail Low Rider S 117 |
| Harley Davidson | FXBR 1923 ABS | 2023 | Softail Breakout 117 |
| Harley Davidson | FLSB 1750 ABS | 2023 | Softail Sport Glide 107 |
| Harley Davidson | FLHCS 1868 ABS | 2023 | Softail Heritage Classic 114 |
| Harley Davidson | FXST 1750 ABS | 2023 | Softail Standard |
| Harley Davidson | FXLRST 1923 ABS | 2023 | Softail Low Rider ST 117 |
| Harley Davidson | FXFBS 1868 ABS | 2023 | Softail Fat Bob 114 |
| Harley Davidson | FLFBS 1868 ABS | 2023 | Softail Fat Boy 114 |
| Harley Davidson | FXBBS 1868 ABS | 2023 | Softail Street Bob 114 |
| Harley Davidson | FXST 1750 ABS | 2022 | Softail Standard |
| Harley Davidson | FXBBS 1868 ABS | 2022 | Softail Street Bob 114 |
| Harley Davidson | FLSB 1750 ABS | 2022 | Softail Sport Glide 107 |
| Harley Davidson | FLFBS 1868 ABS | 2022 | Softail Fat Boy 114 |
| Harley Davidson | FLHC 1750 ABS | 2022 | Softail Heritage Classic 107 |
| Harley Davidson | FLHCS 1868 ABS | 2022 | Softail Heritage Classic 114 |
| Harley Davidson | FXLRS 1923 ABS | 2022 | Softail Low Rider S 117 |
| Harley Davidson | FXBRS 1868 ABS | 2022 | Softail Breakout 114 |
| Harley Davidson | FXLRST 1923 ABS | 2022 | Softail Low Rider ST 117 |
| Harley Davidson | FXLRST 1923 ABS | 2022 | Softail Low Rider ST EL Diablo 117 |
| Harley Davidson | FLHC 1750 ABS | 2021 | Softail Heritage Classic 107 |
| Harley Davidson | FLSL 1750 ABS | 2021 | Softail Slim 107 |
| Harley Davidson | FLFBS 1868 ABS | 2021 | Softail Fat Boy 114 |
| Harley Davidson | FLSB 1750 ABS | 2021 | Softail Sport Glide 107 |
| Harley Davidson | FXBBS 1868 ABS | 2021 | Softail Street Bob 114 |
| Harley Davidson | FXST 1750 ABS | 2021 | Softail Standard |
| Harley Davidson | FXBRS 1868 ABS | 2021 | Softail Breakout 114 |
| Harley Davidson | FLHCS 1868 ABS | 2021 | Softail Heritage Classic 114 |
| Harley Davidson | FLSL 1750 ABS | 2021 | Softail Slim 107 |
| Harley Davidson | FLDE 1750 ABS | 2020 | Softail Deluxe 107 |
| Harley Davidson | FLFB 1750 ABS | 2020 | Softail Fat Boy 107 |
| Harley Davidson | FLHCS 1868 ABS | 2020 | Softail Heritage Classic 114 |
| Harley Davidson | FXLR 1750 ABS | 2020 | Softail Low Rider 107 |
| Harley Davidson | FLFBS 1868 ABS | 2020 | Softail Fat Boy 114 |
| Harley Davidson | FLSL 1750 ABS | 2020 | Softail Slim 107 |
| Harley Davidson | FXBB 1750 ABS | 2020 | Softail Street Bob 107 |
| Harley Davidson | FXBR 1750 ABS | 2020 | Softail Breakout 107 |
| Harley Davidson | FXBRS 1868 ABS | 2020 | Softail Breakout 114 |
| Harley Davidson | FLHC 1750 ABS | 2020 | Softail Heritage Classic 107 |
| Harley Davidson | FLSB 1750 ABS | 2020 | Softail Sport Glide 107 |
| Harley Davidson | FLDE 1750 ABS | 2019 | Softail Deluxe 107 |
| Harley Davidson | FLSB 1750 ABS | 2019 | Softail Sport Glide 107 |
| Harley Davidson | FLFB 1750 ABS | 2019 | Softail Fat Boy 107 |
| Harley Davidson | FLSL 1750 ABS | 2019 | Softail Slim 107 |
| Harley Davidson | FXBB 1750 ABS | 2019 | Softail Street Bob 107 |
| Harley Davidson | FXBR 1750 ABS | 2019 | Softail Breakout 107 |
| Harley Davidson | FXBRS 1868 ABS | 2019 | Softail Breakout 114 |
| Harley Davidson | FLFBS 1868 ABS | 2019 | Softail Fat Boy 114 |
| Harley Davidson | FLHC 1750 ABS | 2019 | Softail Heritage Classic 107 |
| Harley Davidson | FLHCS 1868 ABS | 2019 | Softail Heritage Classic 114 |
| Harley Davidson | FXLR 1750 ABS | 2019 | Softail Low Rider 107 |
| Harley Davidson | FXBRS 1868 ABS | 2018 | Softail Breakout Anniversary (ANX) 114 |
| Harley Davidson | FLSL 1750 ABS | 2018 | Softail Slim 107 |
| Harley Davidson | FLFBS 1868 ABS | 2018 | Softail Fat Boy Anniversary (ANX) 114 |
| Harley Davidson | FXBRS 1868 ABS | 2018 | Softail Breakout 114 |
| Harley Davidson | FLDE 1750 ABS | 2018 | Softail Deluxe 107 |
| Harley Davidson | FLHC 1750 ABS | 2018 | Softail Heritage Classic 107 |
| Harley Davidson | FLHCS 1868 ABS | 2018 | Softail Heritage Classic 114 |
| Harley Davidson | FLHCS 1868 ABS | 2018 | Softail Heritage Classic Anniversary 114 |
| Harley Davidson | FLSB 1750 ABS | 2018 | Softail Sport Glide 107 |
| Harley Davidson | FXBB 1750 ABS | 2018 | Softail Street Bob 107 |
| Harley Davidson | FXBR 1750 ABS | 2018 | Softail Breakout 107 |
| Harley Davidson | FXLR 1750 ABS | 2018 | Softail Low Rider 107 |
| Harley Davidson | FLFB 1750 ABS | 2018 | Softail Fat Boy 107 |
| Harley Davidson | FLFBS 1868 ABS | 2018 | Softail Fat Boy 114 |
| Harley Davidson | FLFBS 1868 ABS | 2018 | Softail Fat Boy Anniversary (ANV) 114 |
Notice
| infos techniques | |
|---|---|
| unités | each |
| nom de produit | kit de câble |
| base color | silver |
| base finish | chrome| clear-coated |
| type | brake line, clutch line, throttle cable |
| pour système de freinage | abs |
| style | alternate length |
| matière du boîtier | acier inoxydable |
| gaine | braided |
| compatible avec un guidon de hauteur de | 30,5 cm - 35,5 cm (12 - 14")" |
| compatible avec le type de guidon/galbe | ape hanger |
| Caractéristique | |
|---|---|
| Référence fabricant | 589941 |
| Conditionnement | kit |
Cette pièce détachée est compatible avec les modèles suivants
| Marque | Année | Modèle |
|---|---|---|
| Marque | Année | Modèle |
Vérifier la compatibilité